GOVERNMENT FEES STRUCTURE FOR ALL COURSES
Following your placement in the institution, you are eligible for a government scholarship and HELB loan to assist you with your Training expenses. In case the government scholarship and HELB loan do not cover the cost of your Training, the deficit will be paid by your parent/guardian.
For student to benefit from government scholarship and loan, they MUST make application for consideration through the official website www.hef.co.ke
GOVERNMENT FUNDING MODEL
| Trainee's Bands | GOK Scholarship | HELB | Guardian/Parent | Up keep (Ksh.) | Total (Ksh.) | |||
|---|---|---|---|---|---|---|---|---|
| Allocation (%) | Amount (Ksh.) | Allocation (%) | Amount (Ksh.) | Allocation (%) | Amount (Ksh.) | |||
| Band 1 | 70 | 47,032.30 | 22.5 | 15,117.53 | 7.5 | 5,039.17 | 18,600 | 67,189 |
| Band 2 | 60 | 40,313.40 | 28 | 18,812.92 | 12 | 8,062.68 | 17,600 | 67,189 |
| Band 3 | 50 | 33,594.50 | 32 | 21,500.48 | 18 | 12,094.02 | 15,600 | 67,189 |
| Band 4 | 40 | 26,875.60 | 40 | 25,531.82 | 27 | 14,781.58 | 14,600 | 67,189 |
| Band 5 | 30 | 20,156.70 | 43 | 28,891.27 | 27 | 18,141.03 | 13,600 | 67,189 |
| Self-Sponsored | - | - | - | - | 100 | 67,189 | 0 | 67,189 |
Assessment/Examination fees vary with the course
OTHER CHARGES
| Item | Amount (Ksh.) |
|---|---|
| KUCCPS placement | 1,500 |
| Trainee College ID | 500 |
| Caution money | 600 |
| Industrial Attachment Fee | 2,500 |
| Total | 5,100 |
Mode of fees payment: Deposit the money in the fees collection Bank account and obtain a bank deposit slip
Account Name: EMGWEN TECHNICAL TRAINING INSTITUTE
Account Number: 1178002578 – KCB Bank.
Tarus Job Barkebo (Mr.)
PRINCIPAL/SECRETARY BOG