INTAKES: JANUARY, MAY AND SEPTEMBER
COURSES OFFERED
BUILDING AND CIVIL ENGINEERING DEPARTMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 4 | Building Technician | K.C.S.E. MEAN GRADE E or LEVEL 3 QUALIFICATION | 6 MONTHS | TVET-CDACC |
| KNQF LEVEL 4 | Plumbing | K.C.S.E. MEAN GRADE E or LEVEL 3 QUALIFICATION | 6 MONTHS | TVET-CDACC |
| KNQF LEVEL 5 | Plumbing | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 5 | Building Technician | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 6 | Building Technician | K.C.S.E. MEAN GRADE C- or LEVEL 5 QUALIFICATION | 2 YEARS | TVET-CDACC |
| KNQF LEVEL 6 | Civil Engineering | K.C.S.E. MEAN GRADE C- or LEVEL 5 QUALIFICATION | 2 YEARS | TVET-CDACC |
INFORMATION AND COMMUNICATION TECHNOLOGY DEPARTMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 5 | Information Communication Technology Technician | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 6 | Information Communication Technology Technician | K.C.S.E. MEAN GRADE C- or LEVEL 5 QUALIFICATION | 1 YEAR | TVET-CDACC |
AGRICULTURE DEPARTMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 4 | Agricultural Extension | K.C.S.E. MEAN GRADE E or LEVEL 3 QUALIFICATION | 6 MONTHS | TVET-CDACC |
| KNQF LEVEL 5 | Sustainable Agriculture and Rural Development | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 6 | Agricultural Extension | K.C.S.E. MEAN GRADE C- or LEVEL 5 QUALIFICATION | 2 YEARS | TVET-CDACC |
BUSINESS STUDIES DEPARTMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 5 | Supply Chain Management | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 5 | Human Resource Management | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 6 | Supply Chain Management | K.C.S.E. MEAN GRADE C- or LEVEL 5 QUALIFICATION | 2 YEARS | TVET-CDACC |
| KNQF LEVEL 6 | Human Resource Management | K.C.S.E. MEAN GRADE C- or LEVEL 5 QUALIFICATION | 2 YEARS | TVET-CDACC |
ELECTRICAL ENGINEERING DEPARTMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 4 | Electrical installation | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 5 | Electrical installation and production (power) | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 5 | Welding and fabrication under mechanical | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
HOSPITALITY MANAGEMENT DEPARTMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 4 | Food and beverage | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
| KNQF LEVEL 5 | Food production & culinary Arts | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
INSTITUTIONAL MANAGEMENT
| KNQF LEVEL | KNQF NAME | ENTRY REQUIREMENT | DURATION | EXAM BODY |
|---|---|---|---|---|
| KNQF LEVEL 4 | Cosmetology/hairdressing | K.C.S.E. MEAN GRADE D or LEVEL 4 QUALIFICATION | 1 YEAR | TVET-CDACC |
SHORT COURSES
Driving School
Entry: OPEN
Duration: 1 MONTH
Computer Packages
Entry: OPEN
Duration: 1 MONTH